All Games and Goals of Saison 2011/2012
Klassement (23.05.)
1. | Basel | 34 | 22 | 8 | 4 | 78:33 | 74 |
2. | Luzern | 34 | 14 | 12 | 8 | 46:32 | 54 |
3. | Young Boys | 34 | 13 | 12 | 9 | 52:38 | 51 |
4. | Servette | 34 | 14 | 6 | 14 | 45:53 | 48 |
5. | Thun | 34 | 11 | 10 | 13 | 38:41 | 43 |
6. | Zürich | 34 | 11 | 8 | 15 | 43:44 | 41 |
7. | Lausanne-Sport | 34 | 8 | 6 | 20 | 29:61 | 30 |
8. | Grasshoppers | 34 | 7 | 5 | 22 | 32:66 | 26 |
9. | Sion | 34 | 15 | 8 | 11 | 40:35 | 17 |
10. | NE Xamax | 18 | 7 | 5 | 6 | 22:22 | 26 |
36. Runde
23.05. | Thun | – | Zürich | 2:4 (0:0) |
23.05. | Basel | – | Young Boys | 1:2 (1:1) |
23.05. | Sion | – | Luzern | 1:3 (1:1) |
23.05. | Lausanne-Sport | – | Grasshoppers | 2:1 (1:1) |
35. Runde
20.05. | Grasshoppers | – | Zürich | 0:1 (0:0) |
20.05. | Servette | – | Basel | 2:1 (1:0) |
20.05. | Luzern | – | Thun | 0:1 (0:0) |
20.05. | Young Boys | – | Sion | 3:0 (1:0) |
34. Runde
12.05. | Luzern | – | Lausanne-Sport | 3:2 (0:0) |
12.05. | Basel | – | Grasshoppers | 6:3 (2:1) |
13.05. | Thun | – | Young Boys | 2:2 (2:1) |
13.05. | Zürich | – | Servette | 0:1 (0:0) |
33. Runde
05.05. | Young Boys | – | Luzern | 2:2 (1:0) |
06.05. | Zürich | – | Basel | 1:5 (1:2) |
06.05. | Servette | – | Lausanne-Sport | 0:0 |
06.05. | Sion | – | Grasshoppers | 3:2 (2:2) |
32. Runde
01.05. | Young Boys | – | Zürich | 1:0 (1:0) |
02.05. | Basel | – | Thun | 2:1 (1:1) |
02.05. | Grasshoppers | – | Servette | 0:3 (0:1) |
02.05. | Lausanne-Sport | – | Sion | 1:0 (1:0) |
31. Runde
28.04. | Servette | – | Young Boys | 2:1 (0:0) |
28.04. | Grasshoppers | – | Luzern | 2:2 (0:2) |
29.04. | Thun | – | Sion | 1:1 (0:1) |
29.04. | Basel | – | Lausanne-Sport | 3:1 (1:1) |
30. Runde
21.04. | Luzern | – | Servette | 3:1 (2:0) |
21.04. | Thun | – | Grasshoppers | 0:0 |
22.04. | Zürich | – | Lausanne-Sport | 2:0 (1:0) |
22.04. | Sion | – | Basel | 0:3 (0:0) |
29. Runde
14.04. | Young Boys | – | Grasshoppers | 2:2 (1:1) |
14.04. | Lausanne-Sport | – | Thun | 1:0 (1:0) |
15.04. | Servette | – | Sion | 2:2 (0:1) |
15.04. | Zürich | – | Luzern | 0:0 |
28. Runde
07.04. | Sion | – | Zürich | 2:1 (0:1) |
07.04. | Luzern | – | Basel | 1:1 (0:1) |
09.04. | Young Boys | – | Lausanne-Sport | 1:3 (0:2) |
09.04. | Servette | – | Thun | 0:2 (0:1) |
27. Runde
31.03. | Grasshoppers | – | Sion | 0:2 (0:1) |
31.03. | Thun | – | Basel | 2:3 (1:2) |
01.04. | Lausanne-Sport | – | Servette | 3:1 (1:1) |
01.04. | Zürich | – | Young Boys | 2:2 (1:0) |
26. Runde
24.03. | Basel | – | Servette | 5:0 (1:0) |
25.03. | Young Boys | – | Thun | 4:0 (2:0) |
25.03. | Luzern | – | Grasshoppers | 1:0 (1:0) |
25.03. | Sion | – | Lausanne-Sport | 1:0 (0:0) |
25. Runde
17.03. | Grasshoppers | – | Young Boys | 2:0 (0:0) |
17.03. | Luzern | – | Sion | 0:0 |
18.03. | Servette | – | Zürich | 1:1 (0:1) |
18.03. | Thun | – | Lausanne-Sport | 2:0 (1:0) |
4. Runde
10.03. | Sion | – | Thun | 1:0 (1:0) |
10.03. | Grasshoppers | – | Basel | 0:2 (0:2) |
11.03. | Servette | – | Luzern | 2:1 (0:0) |
11.03. | Lausanne-Sport | – | Zürich | 0:1 (0:1) |
23. Runde
03.03. | Thun | – | Servette | 1:0 (0:0) |
03.03. | Zürich | – | Sion | 0:1 (0:1) |
04.03. | Basel | – | Luzern | 3:1 (1:0) |
04.03. | Lausanne-Sport | – | Young Boys | 0:0 |
22. Runde
25.02. | Basel | – | Zürich | 1:0 (0:0) |
25.02. | Luzern | – | Young Boys | 2:0 (2:0) |
26.02. | Sion | – | Servette | 0:1 (0:0) |
26.02. | Grasshoppers | – | Lausanne-Sport | 0:0 |
21. Runde
6.02. | Young Boys | – | Basel | 2:2 (1:0) |
18.02. | Zürich | – | Thun | 1:1 (1:0) |
19.02. | Servette | – | Grasshoppers | 3:1 (0:0) |
19.02. | Lausanne-Sport | – | Luzern | 0:0 |
20. Runde
04.04. | Lausanne-Sport | – | Basel | 0:2 (0:0) | |
11.02. | Thun | – | Luzern | 1:1 (0:0) | |
12.02. | Sion | – | Young Boys | 0:1 (0:0) | |
12.02. | Zürich | – | Grasshoppers | 2:0 (0:0) |
19. Runde
04.02. | Luzern | – | Zürich | 1:1 (1:0) |
05.02. | Basel | – | Sion | 0:0 |
05.02. | Young Boys | – | Servette | 3:1 (3:0) |
05.02. | Grasshoppers | – | Thun | 0:1 (0:1) |
18. Runde
10.12. | Thun | – | Young Boys | 1:1 (1:1) |
10.12. | Zürich | – | Sion | 1:1 (1:0) |
11.12. | NE Xamax | – | Basel | 1:1 (0:0) |
11.12. | Luzern | – | Servette | 1:2 (1:1) |
11.12. | Lausanne-Sport | – | Grasshoppers | 2:1 (2:0) |
17. Runde
03.12. | Basel | – | Luzern | 1:0 (0:0) |
03.12. | Lausanne-Sport | – | NE Xamax | 1:3 (0:2) |
04.12. | Young Boys | – | Sion | 1:1 (1:1) |
04.12. | Servette | – | Zürich | 0:1 (0:1) |
04.12. | Grasshoppers | – | Thun | 1:0 (0:0) |
16. Runde
19.11. | Thun | – | Servette | 3:0 (1:0) |
19.11. | Basel | – | Young Boys | 1:0 (1:0) |
20.11. | Zürich | – | Lausanne-Sport | 4:1 (2:1) |
20.11. | Sion | – | NE Xamax | 2:0 (2:0) |
20.11. | Luzern | – | Grasshoppers | 2:1 (0:0) |
15. Runde
05.11. | Thun | – | Luzern | 3:1 (0:0) |
05.11. | Lausanne-Sport | – | Basel | 2:3 (2:2) |
06.11. | Servette | – | Young Boys | 1:0 (1:0) |
06.11. | Grasshoppers | – | Sion | 2:1 (2:1) |
06.11. | NE Xamax | – | Zürich | 3:1 (2:1) |
14. Runde
29.10. | Sion | – | Thun | 2:0 (0:0) |
29.10. | Basel | – | Grasshoppers | 4:1 (3:0) |
30.10. | Young Boys | – | Lausanne-Sport | 4:1 (2:1) |
30.10. | Servette | – | NE Xamax | 2:1 (1:1) |
30.10. | Zürich | – | Luzern | 1:1 (0:0) |
13. Runde
26.10. | Grasshoppers | – | Servette | 1:4 (0:1) |
26.10. | Thun | – | Zürich | 0:2 (0:1) |
26.10. | Sion | – | Basel | 0:1 (0:1) |
27.10. | NE Xamax | – | Young Boys | 0:0 |
27.10. | Luzern | – | Lausanne-Sport | 2:0 (0:0) |
12. Runde
22.10. | Luzern | – | NE Xamax | 1:2 (0:1) |
22.10. | Lausanne-Sport | – | Thun | 1:0 (1:0) |
23.10. | Servette | – | Sion | 0:2 (0:1) |
23.10. | Young Boys | – | Grasshoppers | 0:1 (0:0) |
23.10. | Zürich | – | Basel | 0:1 (0:0) |
11. Runde
01.10. | Basel | – | Servette | 3:0 (2:0) |
01.10. | NE Xamax | – | Thun | 4:0 (2:0) |
02.10. | Grasshoppers | – | Zürich | abbruch |
02.10. | Young Boys | – | Luzern | 1:0 (0:0) |
02.10. | Sion | – | Lausanne-Sport | 1:0 (0:0) |
10. Runde
24.09. | Thun | – | Basel | 1:1 (0:0) |
24.09. | Zürich | – | Young Boys | 1:2 (0:1) |
25.09. | Lausanne-Sport | – | Servette | 0:0 |
25.09. | Luzern | – | Sion | 2:0 (1:0) |
25.09. | Grasshoppers | – | NE Xamax | 0:1 (0:0) |
9. Runde
21.09. | Zürich | – | Thun | 0:0 |
21.09. | Young Boys | – | NE Xamax | 4:1 (2:1) |
21.09. | Basel | – | Lausanne-Sport | 6:0 (4:0) |
22.09. | Servette | – | Luzern | 0:2 (0:2) |
22.09. | Sion | – | Grasshoppers | 2:0 (2:0) |
8. Runde
10.09. | Luzern | – | Zürich | 3:1 (0:0) |
10.09. | Servette | – | Basel | 0:4 (0:1) |
11.09. | Lausanne-Sport | – | Young Boys | 0:3 (0:2) |
11.09. | NE Xamax | – | Grasshoppers | 2:0 (1:0) |
11.09. | Thun | – | Sion | 0:3 (0:2) |
7. Runde
27.08. | NE Xamax | – | Lausanne-Sport | 2:2 (1:1) |
27.08. | Grasshoppers | – | Luzern | 0:1 (0:1) |
28.08. | Basel | – | Thun | 2:1 (1:0) |
28.08. | Sion | – | Servette | 0:4 (0:3) |
28.08. | Young Boys | – | Zürich | 2:3 (1:0) |
6. Runde
20.08. | Servette | – | Grasshoppers | 3:4 (1:2) |
20.08. | Luzern | – | Basel | 3:1 (2:1) |
20.08. | Zürich | – | NE Xamax | 0:2 (0:0) |
21.08. | Young Boys | – | Thun | 0:2 (0:1) |
21.08. | Lausanne-Sport | – | Sion | 0:2 (0:0) |
5. Runde
13.08. | Sion | – | Luzern | 1:1 (0:1) |
13.08. | Basel | – | Zürich | 1:2 (1:0) |
14.08. | Grasshoppers | – | Young Boys | 0:3 (0:1) |
14.08. | Thun | – | Lausanne-Sport | 5:2 (2:1) |
14.08. | NE Xamax | – | Servette | 0:0 |
4. Runde
06.08. | Servette | – | Lausanne-Sport | 4:2 (3:1) |
06.08. | Basel | – | Sion | 3:3 (2:2) |
07.08. | Thun | – | NE Xamax | 0:0 |
07.08. | Luzern | – | Young Boys | 1:1 (0:0) |
07.08. | Zürich | – | Grasshoppers | 6:0 (1:0) |
3. Runde
30.07. | Lausanne-Sport | – | Zürich | 2:1 (1:0) |
30.07. | Grasshoppers | – | Basel | 2:2 (0:0) |
31.07. | NE Xamax | – | Sion | 0:3 (0:1) |
31.07. | Young Boys | – | Servette | 1:1 (1:1) |
31.07. | Luzern | – | Thun | 0:0 |
2. Runde
23.07. | Zürich | – | Servette | 2:3 (0:0) |
23.07. | Sion | – | Young Boys | 1:2 (0:1) |
24.07. | Basel | – | NE Xamax | 2:0 (2:0) |
24.07. | Thun | – | Grasshoppers | 3:0 (1:0) |
03.08. | Lausanne-Sport | – | Luzern | 0:1 (0:0) |
1. Runde
16.07. | Sion | – | Zürich | 1:0 (0:0) |
16.07. | Young Boys | – | Basel | 1:1 (0:0) |
17.07. | Servette | – | Thun | 1:2 (1:2) |
17.07. | NE Xamax | – | Luzern | 0:3 (0:1) |
20.07. | Grasshoppers | – | Lausanne-Sport | 2:0 (0:0) |